From 4th January we will be making some changes to our fares.
There will be no changes to the £3 capped single, the £1 SY zoom single or the £1.50 Derbyshire b_line single but the other single fares will rise by 10p.
There will be no changes to the £6 return, but other returns will rise by 10-30p.
Day tickets will be:
| Network Day | Adult | £5.20 |
| Network Day | Child | £3.70 |
| Sheffield NUS Day | Student | £4.20 |
| Network+ Day | Adult | £7.90 |
| Network+ Day | Child | £5.20 |
| Network+ Day | Group | £19.00 |
| Network+ Day | Student | £6.30 |
Weekly tickets will be:
| Network Week | Adult | £18.00 |
| Network Week | Child | £15.00 |
| Network+ Week | Adult | £21.00 |
| Peak Line Week | Adult | £19.00 |
| Line 30 Week | Adult | £16.00 |
On the same day many Travelmaster tickets will change - please see
2026 Ticket Changes | TravelMaster for more details