South Yorkshire
Below are the timetables for South Yorkshire services
| Service | Days of Operation | Route | Current Timetables |
Up-Coming Timetables |
| 2A | Jordanthorpe - Norton - Gleadless - Darnall - Meadowhall | timetable | ||
| 4 6 6A |
Millhouses - Manor Top Sheffield - Littledale Sheffield - Darnall |
timetable | ||
| 7 8 | Rotherham - Blackburn Rotherham - Kimberworth Pk |
timetable | ||
| 7 7A | Barnsley - Blacker Hill - Pilley | timetable | ||
| 10 10A | Rotherham - Whiston - Brecks - Wickersley - Bramley - Hellaby - Maltby | timetable | ||
| 11A | Rotherham - East Dene - Clifton - Eastwood - Dalton | timetable | ||
| 13 13A | Rotherham - Mexborough/Hooton Levitt | timetable | ||
| 14 | Sheffield - Hillsborough - Wisewood - Loxley | timetable | ||
| 17 | Sheffield - Parson Cross - Meadowhall | timetable | ||
| 20 | Rotherham - Ulley - Thurcroft - Dinnington - Woodsetts | timetable | ||
| 25 | Rotherham - Aston | replaced by service 27 from 30 April 2012 | ||
| 27 | Rotherham - Aston | timetable | ||
| 30 | Plumbley - Crystal Peaks - Sheffield - Dore | timetable | ||
| 31 31A 14 | Sheffield - Hillsborough | timetable | ||
| 31R | Rotherham - Meadowhall | timetable | ||
| 36 | Sheffield - Northern General Hospital | timetable | ||
| 41 42 | Rotherham - Kimberworth Park - Wingfield - Munsbrough - Rotherham | timetable | ||
| 44 | Rotherham - Lea Brook | timetable | ||
| 45 | Rotherham - Rotherham | timetable | ||
| 49 | Rotherham - Sheffield | timetable | ||
| 53A* | Pleasley - Halfway | timetable | ||
| 55 | Birley - Birley (Circle) | timetable | ||
| 61 62 | Hillsborough - Bradfield | timetable | ||
| 65 66* | Buxton-Tideswell-Chesterfield/Sheffield | timetable | ||
| 66A | Sheffield - Chapletown - Rotherham | timetable | ||
| 70 71* | Chesterfield - Mastin Moor - Eckington - Killamarsh/Norwood | timetable | until Sunday 20th May 2012 | |
| 79 | Sheffield - Jordanthorpe | timetable | ||
| 83 | Sheffield - Firshill - Norwood | timetable | ||
| 123 | Sheffield - Woodhouse | timetable | ||
| 214 215* | Sheffield - Matlock | timetable |
|
|
| 218* | Buxton - Bakewell - Totley - Sheffield | timetable | ||
| 227 | Rotherham - Hoyland | timetable | ||
| 252* | Crystal Peaks - Eckington - Sheffield | timetable | ||
| 253 254* | Crystal Peaks - Eckington - Sheffield | timetable | ||
| 271* | Crystal Peaks - Killamarsh - Worksop | timetable | ||
| 272* | Sheffield-Castleton | timetable | ||
| 273 274* | Sheffield-Castleton | timetable | ||
| 294* | Dronfield (Gunstones)- Sheffield Circular | timetable | ||
| 505 | Tesco Abbeydale - Sheffield | timetable | ||
| A1 | Sheffield - Rotherham | timetable | ||
| M17 | Dore-Jordanthorpe | timetable | ||
| X14 | Sheffield - Todwick | timetable | ||
| X52* | Sheffield - Crystal Peaks - Eckington - Sheffield | timetable |
* These services operate between Derbyshire and South Yorkshire