Derbyshire
below are the timetables for the Derbyshire area bus services
| Service | Days of Operation | Route | Current Timetables |
Up-Coming Timetables |
| 9.3 | Sunday | Sutton - Mansfield | timetable | |
| 14 15 | Monday - Saturday |
Chesterfield / Marsh Lane - Dronfield - Holmesfield |
timetable | |
| 53A | Daily |
Pleasley - Halfway |
timetable | |
| 65 66 | Daily | Buxton-Tideswell-Chesterfield/Sheffield | timetable | |
| 70 71 | Sunday | Chesterfield - Mastin Moor - Eckington - Killamarsh/Norwood | timetable | until Sunday 20th May 2012 |
| 90A | Sunday | Chesterfield - Brimington - Barrow Hill - Staveley | timetable | until Sunday 20th May 2012 |
| 95 | Monday-Friday | Chesterfield - Wingerworth | timetable | |
| 97A | Daily | Chesterfield - Wingerworth - Alfreton | timetable | |
| 108 109 | Daily | Derby - Ashbourne/Leek | timetable | |
| 110 111 112 114 | Daily | Matlock/Wirksworth - Ashbourne | timetable | |
| 119 | Monday-Friday | Chesterfield - Holmewood Industrial Estate- Heath | timetable | |
| 122 | Monday-Saturday | Langwith - Shirebrook | timetable | |
| 140 | Sunday | Matlock - Crich - Alfreton | timetable | |
| 147 | Monday-Saturday | Ripley (Street Lane) - Ripley (Sainsbury's) | timetable | |
| 150 | Monday-Saturday | Matlock - Wessington - Alfreton - Clay Cross | timetable until Saturday 26th May 2012 | from Monday 28th May 2012 |
| 193 | Monday-Saturday | Tideswell - Taddington - Chelmorton - Buxton | timetable | |
| 214 215 | Daily | Sheffield - Matlock | timetable | |
| 218 | Monday-Saturday | Buxton - Bakewell - Totley - Sheffield | timetable | |
| 252 | Monday-Saturday | Crystal Peaks - Eckington - Sheffield | timetable | |
| X52 | Monday-Saturday | Sheffield - Crystal Peaks - Eckington - Sheffield | timetable | |
| 253 254 | Daily | Crystal Peaks - Eckington - Sheffield | timetable | |
| 271 | Monday-Saturday | Crystal Peaks - Killamarsh - Worksop | timetable | |
| 272 | Daily | Sheffield-Castleton | timetable | |
| 273 274 | Sunday | Sheffield - Castleton | timetable | |
| 294 | Sunday-Friday | Dronfield (Gunstones)- Sheffield Circular | timetable | |
| B2 B3 | Monday-Saturday | Bolsover town services | timetable | |
| CFC Shuttle | Home Match Days only | Brockwell Lane - Chesterfield - B2net Stadium (Sheffield Rd) |
timetable | |
| Spira | Monday-Saturday | Chesterfield - Clay Cross - Tibshelf - Sutton | timetable |